OpenRouter
Status: ✅ Supported
OpenRouter provides unified access to multiple AI models through a single API.
Supported Models
Ai21
| Model ID | Name | Context |
|---|---|---|
ai21/jamba-large-1.7 | Jamba Large 1.7 | 256K |
Aion Labs
| Model ID | Name | Context |
|---|---|---|
aion-labs/aion-1.0 | Aion-1.0 | 131K |
aion-labs/aion-1.0-mini | Aion-1.0-Mini | 131K |
aion-labs/aion-2.0 | Aion-2.0 | 131K |
aion-labs/aion-rp-llama-3.1-8b | Aion-RP 1.0 (8B) | 32K |
Alfredpros
| Model ID | Name | Context |
|---|---|---|
alfredpros/codellama-7b-instruct-solidity | CodeLLaMa 7B Instruct Solidity | 4K |
Allenai
| Model ID | Name | Context |
|---|---|---|
allenai/olmo-3-32b-think | Olmo 3 32B Think | 65K |
Amazon
| Model ID | Name | Context |
|---|---|---|
amazon/nova-2-lite-v1 | Nova 2 Lite | 1M |
amazon/nova-lite-v1 | Nova Lite 1.0 | 300K |
amazon/nova-micro-v1 | Nova Micro 1.0 | 128K |
amazon/nova-premier-v1 | Nova Premier 1.0 | 1M |
amazon/nova-pro-v1 | Nova Pro 1.0 | 300K |
Anthracite Org
| Model ID | Name | Context |
|---|---|---|
anthracite-org/magnum-v4-72b | Magnum v4 72B | 16K |
Anthropic
| Model ID | Name | Context |
|---|---|---|
anthropic/claude-3-haiku | Claude 3 Haiku | 200K |
anthropic/claude-3.5-haiku | Claude 3.5 Haiku | 200K |
anthropic/claude-haiku-4.5 | Claude Haiku 4.5 (latest) | 200K |
anthropic/claude-opus-4 | Claude Opus 4 | 200K |
anthropic/claude-opus-4.1 | Claude Opus 4.1 (latest) | 200K |
anthropic/claude-opus-4.5 | Claude Opus 4.5 (latest) | 200K |
anthropic/claude-opus-4.6 | Claude Opus 4.6 | 1M |
anthropic/claude-opus-4.6-fast | Claude Opus 4.6 (Fast) | 1M |
anthropic/claude-opus-4.7 | Claude Opus 4.7 | 1M |
anthropic/claude-opus-4.7-fast | Claude Opus 4.7 (Fast) | 1M |
anthropic/claude-opus-4.8 | Claude Opus 4.8 | 1M |
anthropic/claude-opus-4.8-fast | Claude Opus 4.8 (Fast) | 1M |
anthropic/claude-sonnet-4 | Claude Sonnet 4 | 1M |
anthropic/claude-sonnet-4.5 | Claude Sonnet 4.5 (latest) | 1M |
anthropic/claude-sonnet-4.6 | Claude Sonnet 4.6 | 1M |
Arcee Ai
| Model ID | Name | Context |
|---|---|---|
arcee-ai/coder-large | Coder Large | 32K |
arcee-ai/maestro-reasoning | Maestro Reasoning | 131K |
arcee-ai/spotlight | Spotlight | 131K |
arcee-ai/trinity-large-thinking | Trinity Large Thinking | 262K |
arcee-ai/trinity-mini | Trinity Mini | 131K |
arcee-ai/virtuoso-large | Virtuoso Large | 131K |
Baidu
| Model ID | Name | Context |
|---|---|---|
baidu/ernie-4.5-21b-a3b | ERNIE 4.5 21B A3B | 120K |
baidu/ernie-4.5-21b-a3b-thinking | ERNIE 4.5 21B A3B Thinking | 131K |
baidu/ernie-4.5-300b-a47b | ERNIE 4.5 300B A47B | 123K |
baidu/ernie-4.5-vl-28b-a3b | ERNIE 4.5 VL 28B A3B | 30K |
baidu/ernie-4.5-vl-424b-a47b | ERNIE 4.5 VL 424B A47B | 123K |
Bytedance
| Model ID | Name | Context |
|---|---|---|
bytedance/ui-tars-1.5-7b | UI-TARS 7B | 128K |
Bytedance Seed
| Model ID | Name | Context |
|---|---|---|
bytedance-seed/seed-1.6 | Seed 1.6 | 262K |
bytedance-seed/seed-1.6-flash | Seed 1.6 Flash | 262K |
bytedance-seed/seed-2.0-lite | Seed-2.0-Lite | 262K |
bytedance-seed/seed-2.0-mini | Seed-2.0-Mini | 262K |
Cognitivecomputations
| Model ID | Name | Context |
|---|---|---|
cognitivecomputations/dolphin-mistral-24b-venice-edition:free | Uncensored (free) | 32K |
Cohere
| Model ID | Name | Context |
|---|---|---|
cohere/command-a | Command A | 256K |
cohere/command-r-08-2024 | Command R | 128K |
cohere/command-r-plus-08-2024 | Command R+ | 128K |
cohere/command-r7b-12-2024 | Command R7B | 128K |
Deepcogito
| Model ID | Name | Context |
|---|---|---|
deepcogito/cogito-v2.1-671b | Cogito v2.1 671B | 128K |
Deepseek
| Model ID | Name | Context |
|---|---|---|
deepseek/deepseek-chat | DeepSeek Chat | 128K |
deepseek/deepseek-chat-v3-0324 | DeepSeek V3 0324 | 163K |
deepseek/deepseek-chat-v3.1 | DeepSeek V3.1 | 163K |
deepseek/deepseek-v3.1-terminus | DeepSeek V3.1 Terminus | 163K |
deepseek/deepseek-v3.2 | DeepSeek V3.2 | 131K |
deepseek/deepseek-v3.2-exp | DeepSeek V3.2 Exp | 163K |
deepseek/deepseek-v4-flash | DeepSeek V4 Flash | 1M |
deepseek/deepseek-v4-flash:free | DeepSeek V4 Flash (free) | 1M |
deepseek/deepseek-v4-pro | DeepSeek V4 Pro | 1M |
deepseek/deepseek-r1 | R1 | 64K |
deepseek/deepseek-r1-0528 | R1 0528 | 163K |
deepseek/deepseek-r1-distill-llama-70b | R1 Distill Llama 70B | 131K |
deepseek/deepseek-r1-distill-qwen-32b | R1 Distill Qwen 32B | 32K |
Essentialai
| Model ID | Name | Context |
|---|---|---|
essentialai/rnj-1-instruct | Rnj 1 Instruct | 32K |
Google
| Model ID | Name | Context |
|---|---|---|
google/gemini-2.0-flash-001 | Gemini 2.0 Flash | 1M |
google/gemini-2.0-flash-lite-001 | Gemini 2.0 Flash Lite | 1M |
google/gemini-2.5-flash | Gemini 2.5 Flash | 1M |
google/gemini-2.5-flash-lite-preview-09-2025 | Gemini 2.5 Flash Lite Preview 09-2025 | 1M |
google/gemini-2.5-flash-lite | Gemini 2.5 Flash-Lite | 1M |
google/gemini-2.5-pro | Gemini 2.5 Pro | 1M |
google/gemini-2.5-pro-preview-05-06 | Gemini 2.5 Pro Preview 05-06 | 1M |
google/gemini-2.5-pro-preview | Gemini 2.5 Pro Preview 06-05 | 1M |
google/gemini-3-flash-preview | Gemini 3 Flash Preview | 1M |
google/gemini-3.1-flash-lite | Gemini 3.1 Flash Lite | 1M |
google/gemini-3.1-flash-lite-preview | Gemini 3.1 Flash Lite Preview | 1M |
google/gemini-3.1-pro-preview | Gemini 3.1 Pro Preview | 1M |
google/gemini-3.1-pro-preview-customtools | Gemini 3.1 Pro Preview Custom Tools | 1M |
google/gemini-3.5-flash | Gemini 3.5 Flash | 1M |
google/gemma-2-27b-it | Gemma 2 27B | 8K |
google/gemma-3-12b-it | Gemma 3 12B | 131K |
google/gemma-3-27b-it | Gemma 3 27B | 131K |
google/gemma-3-4b-it | Gemma 3 4B | 131K |
google/gemma-3n-e4b-it | Gemma 3n 4B | 32K |
google/gemma-4-26b-a4b-it:free | Gemma 4 26B A4B (free) | 262K |
google/gemma-4-26b-a4b-it | Gemma 4 26B A4B IT | 262K |
google/gemma-4-31b-it:free | Gemma 4 31B (free) | 262K |
google/gemma-4-31b-it | Gemma 4 31B IT | 262K |
google/lyria-3-clip-preview | Lyria 3 Clip Preview | 1M |
google/lyria-3-pro-preview | Lyria 3 Pro Preview | 1M |
google/gemini-2.5-flash-image | Nano Banana | 32K |
google/gemini-3.1-flash-image-preview | Nano Banana 2 | 65K |
google/gemini-3-pro-image-preview | Nano Banana Pro (Gemini 3 Pro Image Preview) | 65K |
Gryphe
| Model ID | Name | Context |
|---|---|---|
gryphe/mythomax-l2-13b | MythoMax 13B | 4K |
Ibm Granite
| Model ID | Name | Context |
|---|---|---|
ibm-granite/granite-4.0-h-micro | Granite 4.0 Micro | 131K |
ibm-granite/granite-4.1-8b | Granite 4.1 8B | 131K |
Inception
| Model ID | Name | Context |
|---|---|---|
inception/mercury-2 | Mercury 2 | 128K |
Inclusionai
| Model ID | Name | Context |
|---|---|---|
inclusionai/ling-2.6-1t | Ling-2.6-1T | 262K |
inclusionai/ling-2.6-flash | Ling-2.6-flash | 262K |
inclusionai/ring-2.6-1t | Ring-2.6-1T | 262K |
Inflection
| Model ID | Name | Context |
|---|---|---|
inflection/inflection-3-pi | Inflection 3 Pi | 8K |
inflection/inflection-3-productivity | Inflection 3 Productivity | 8K |
Kwaipilot
| Model ID | Name | Context |
|---|---|---|
kwaipilot/kat-coder-pro-v2 | KAT-Coder-Pro V2 | 256K |
Liquid
| Model ID | Name | Context |
|---|---|---|
liquid/lfm-2-24b-a2b | LFM2-24B-A2B | 32K |
liquid/lfm-2.5-1.2b-instruct:free | LFM2.5-1.2B-Instruct (free) | 32K |
liquid/lfm-2.5-1.2b-thinking:free | LFM2.5-1.2B-Thinking (free) | 32K |
Mancer
| Model ID | Name | Context |
|---|---|---|
mancer/weaver | Weaver (alpha) | 8K |
Meta Llama
| Model ID | Name | Context |
|---|---|---|
meta-llama/llama-3-70b-instruct | Llama 3 70B Instruct | 8K |
meta-llama/llama-3-8b-instruct | Llama 3 8B Instruct | 8K |
meta-llama/llama-3.1-70b-instruct | Llama 3.1 70B Instruct | 131K |
meta-llama/llama-3.1-8b-instruct | Llama 3.1 8B Instruct | 16K |
meta-llama/llama-3.2-11b-vision-instruct | Llama 3.2 11B Vision Instruct | 131K |
meta-llama/llama-3.2-1b-instruct | Llama 3.2 1B Instruct | 60K |
meta-llama/llama-3.2-3b-instruct | Llama 3.2 3B Instruct | 80K |
meta-llama/llama-3.2-3b-instruct:free | Llama 3.2 3B Instruct (free) | 131K |
meta-llama/llama-3.3-70b-instruct:free | Llama 3.3 70B Instruct (free) | 65K |
meta-llama/llama-4-maverick | Llama 4 Maverick | 1M |
meta-llama/llama-4-scout | Llama 4 Scout | 327K |
meta-llama/llama-guard-3-8b | Llama Guard 3 8B | 131K |
meta-llama/llama-guard-4-12b | Llama Guard 4 12B | 163K |
meta-llama/llama-3.3-70b-instruct | Llama-3.3-70B-Instruct | 131K |
Microsoft
| Model ID | Name | Context |
|---|---|---|
microsoft/phi-4 | Phi 4 | 16K |
microsoft/phi-4-mini-instruct | Phi 4 Mini Instruct | 128K |
microsoft/wizardlm-2-8x22b | WizardLM-2 8x22B | 65K |
Minimax
| Model ID | Name | Context |
|---|---|---|
minimax/minimax-m1 | MiniMax M1 | 1M |
minimax/minimax-m2-her | MiniMax M2-her | 65K |
minimax/minimax-m2.5:free | MiniMax M2.5 (free) | 196K |
minimax/minimax-01 | MiniMax-01 | 1M |
minimax/minimax-m2 | MiniMax-M2 | 196K |
minimax/minimax-m2.1 | MiniMax-M2.1 | 196K |
minimax/minimax-m2.5 | MiniMax-M2.5 | 196K |
minimax/minimax-m2.7 | MiniMax-M2.7 | 196K |
Mistralai
| Model ID | Name | Context |
|---|---|---|
mistralai/codestral-2508 | Codestral 2508 | 256K |
mistralai/devstral-2512 | Devstral 2 | 262K |
mistralai/devstral-medium | Devstral Medium | 131K |
mistralai/devstral-small | Devstral Small 1.1 | 131K |
mistralai/ministral-14b-2512 | Ministral 3 14B 2512 | 262K |
mistralai/ministral-3b-2512 | Ministral 3 3B 2512 | 131K |
mistralai/ministral-8b-2512 | Ministral 3 8B 2512 | 262K |
mistralai/mistral-large | Mistral Large | 128K |
mistralai/mistral-large-2411 | Mistral Large 2.1 | 131K |
mistralai/mistral-large-2407 | Mistral Large 2407 | 131K |
mistralai/mistral-large-2512 | Mistral Large 3 | 262K |
mistralai/mistral-medium-3 | Mistral Medium 3 | 131K |
mistralai/mistral-medium-3.1 | Mistral Medium 3.1 | 131K |
mistralai/mistral-medium-3-5 | Mistral Medium 3.5 | 262K |
mistralai/mistral-nemo | Mistral Nemo | 131K |
mistralai/mistral-small-24b-instruct-2501 | Mistral Small 3 | 32K |
mistralai/mistral-small-3.1-24b-instruct | Mistral Small 3.1 24B | 128K |
mistralai/mistral-small-3.2-24b-instruct | Mistral Small 3.2 24B | 128K |
mistralai/mistral-small-2603 | Mistral Small 4 | 262K |
mistralai/mixtral-8x22b-instruct | Mixtral 8x22B Instruct | 65K |
mistralai/pixtral-large-2411 | Pixtral Large 2411 | 131K |
mistralai/mistral-saba | Saba | 32K |
mistralai/voxtral-small-24b-2507 | Voxtral Small 24B 2507 | 32K |
Moonshotai
| Model ID | Name | Context |
|---|---|---|
moonshotai/kimi-k2 | Kimi K2 0711 | 131K |
moonshotai/kimi-k2-0905 | Kimi K2 0905 | 262K |
moonshotai/kimi-k2-thinking | Kimi K2 Thinking | 262K |
moonshotai/kimi-k2.5 | Kimi K2.5 | 262K |
moonshotai/kimi-k2.6 | Kimi K2.6 | 262K |
moonshotai/kimi-k2.6:free | Kimi K2.6 (free) | 262K |
Morph
| Model ID | Name | Context |
|---|---|---|
morph/morph-v3-fast | Morph V3 Fast | 81K |
morph/morph-v3-large | Morph V3 Large | 262K |
Nex Agi
| Model ID | Name | Context |
|---|---|---|
nex-agi/deepseek-v3.1-nex-n1 | DeepSeek V3.1 Nex N1 | 131K |
Nousresearch
| Model ID | Name | Context |
|---|---|---|
nousresearch/hermes-2-pro-llama-3-8b | Hermes 2 Pro - Llama-3 8B | 8K |
nousresearch/hermes-3-llama-3.1-405b | Hermes 3 405B Instruct | 131K |
nousresearch/hermes-3-llama-3.1-405b:free | Hermes 3 405B Instruct (free) | 131K |
nousresearch/hermes-3-llama-3.1-70b | Hermes 3 70B Instruct | 131K |
nousresearch/hermes-4-405b | Hermes 4 405B | 131K |
nousresearch/hermes-4-70b | Hermes 4 70B | 131K |
Nvidia
| Model ID | Name | Context |
|---|---|---|
nvidia/llama-3.3-nemotron-super-49b-v1.5 | Llama 3.3 Nemotron Super 49B V1.5 | 131K |
nvidia/nemotron-3-nano-30b-a3b | Nemotron 3 Nano 30B A3B | 262K |
nvidia/nemotron-3-nano-30b-a3b:free | Nemotron 3 Nano 30B A3B (free) | 256K |
nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | Nemotron 3 Nano Omni (free) | 256K |
nvidia/nemotron-3-super-120b-a12b | Nemotron 3 Super | 262K |
nvidia/nemotron-3-super-120b-a12b:free | Nemotron 3 Super (free) | 262K |
nvidia/nemotron-nano-12b-v2-vl:free | Nemotron Nano 12B 2 VL (free) | 128K |
nvidia/nemotron-nano-9b-v2 | Nemotron Nano 9B V2 | 131K |
nvidia/nemotron-nano-9b-v2:free | Nemotron Nano 9B V2 (free) | 128K |
Openai
| Model ID | Name | Context |
|---|---|---|
openai/gpt-audio | GPT Audio | 128K |
openai/gpt-audio-mini | GPT Audio Mini | 128K |
openai/gpt-chat-latest | GPT Chat Latest | 400K |
openai/gpt-3.5-turbo-0613 | GPT-3.5 Turbo (older v0613) | 4K |
openai/gpt-3.5-turbo-16k | GPT-3.5 Turbo 16k | 16K |
openai/gpt-3.5-turbo-instruct | GPT-3.5 Turbo Instruct | 4K |
openai/gpt-3.5-turbo | GPT-3.5-turbo | 16K |
openai/gpt-4 | GPT-4 | 8K |
openai/gpt-4-0314 | GPT-4 (older v0314) | 8K |
openai/gpt-4-turbo | GPT-4 Turbo | 128K |
openai/gpt-4-1106-preview | GPT-4 Turbo (older v1106) | 128K |
openai/gpt-4-turbo-preview | GPT-4 Turbo Preview | 128K |
openai/gpt-4.1 | GPT-4.1 | 1M |
openai/gpt-4.1-mini | GPT-4.1 mini | 1M |
openai/gpt-4.1-nano | GPT-4.1 nano | 1M |
openai/gpt-4o | GPT-4o | 128K |
openai/gpt-4o-2024-05-13 | GPT-4o (2024-05-13) | 128K |
openai/gpt-4o-2024-08-06 | GPT-4o (2024-08-06) | 128K |
openai/gpt-4o-2024-11-20 | GPT-4o (2024-11-20) | 128K |
openai/gpt-4o-search-preview | GPT-4o Search Preview | 128K |
openai/gpt-4o-mini | GPT-4o mini | 128K |
openai/gpt-4o-mini-2024-07-18 | GPT-4o-mini (2024-07-18) | 128K |
openai/gpt-4o-mini-search-preview | GPT-4o-mini Search Preview | 128K |
openai/gpt-5 | GPT-5 | 400K |
openai/gpt-5-chat | GPT-5 Chat | 128K |
openai/gpt-5-image | GPT-5 Image | 400K |
openai/gpt-5-image-mini | GPT-5 Image Mini | 400K |
openai/gpt-5-mini | GPT-5 Mini | 400K |
openai/gpt-5-nano | GPT-5 Nano | 400K |
openai/gpt-5-pro | GPT-5 Pro | 400K |
openai/gpt-5-codex | GPT-5-Codex | 400K |
openai/gpt-5.1 | GPT-5.1 | 400K |
openai/gpt-5.1-chat | GPT-5.1 Chat | 128K |
openai/gpt-5.1-codex | GPT-5.1 Codex | 400K |
openai/gpt-5.1-codex-max | GPT-5.1 Codex Max | 400K |
openai/gpt-5.1-codex-mini | GPT-5.1 Codex mini | 400K |
openai/gpt-5.2 | GPT-5.2 | 400K |
openai/gpt-5.2-chat | GPT-5.2 Chat | 128K |
openai/gpt-5.2-codex | GPT-5.2 Codex | 400K |
openai/gpt-5.2-pro | GPT-5.2 Pro | 400K |
openai/gpt-5.3-chat | GPT-5.3 Chat | 128K |
openai/gpt-5.3-codex | GPT-5.3 Codex | 400K |
openai/gpt-5.4 | GPT-5.4 | 1M |
openai/gpt-5.4-image-2 | GPT-5.4 Image 2 | 272K |
openai/gpt-5.4-pro | GPT-5.4 Pro | 1M |
openai/gpt-5.4-mini | GPT-5.4 mini | 400K |
openai/gpt-5.4-nano | GPT-5.4 nano | 400K |
openai/gpt-5.5 | GPT-5.5 | 1M |
openai/gpt-5.5-pro | GPT-5.5 Pro | 1M |
openai/gpt-oss-120b | gpt-oss-120b | 131K |
openai/gpt-oss-120b:free | gpt-oss-120b (free) | 131K |
openai/gpt-oss-20b | gpt-oss-20b | 131K |
openai/gpt-oss-20b:free | gpt-oss-20b (free) | 131K |
openai/gpt-oss-safeguard-20b | gpt-oss-safeguard-20b | 131K |
openai/o1 | o1 | 200K |
openai/o1-pro | o1-pro | 200K |
openai/o3 | o3 | 200K |
openai/o3-mini-high | o3 Mini High | 200K |
openai/o3-deep-research | o3-deep-research | 200K |
openai/o3-mini | o3-mini | 200K |
openai/o3-pro | o3-pro | 200K |
openai/o4-mini-high | o4 Mini High | 200K |
openai/o4-mini | o4-mini | 200K |
openai/o4-mini-deep-research | o4-mini-deep-research | 200K |
Openrouter
| Model ID | Name | Context |
|---|---|---|
openrouter/auto | Auto Router | 2M |
openrouter/bodybuilder | Body Builder (beta) | 128K |
openrouter/free | Free Models Router | 200K |
openrouter/owl-alpha | Owl Alpha | 1M |
openrouter/pareto-code | Pareto Code Router | 2M |
Perceptron
| Model ID | Name | Context |
|---|---|---|
perceptron/perceptron-mk1 | Perceptron Mk1 | 32K |
Perplexity
| Model ID | Name | Context |
|---|---|---|
perplexity/sonar | Sonar | 127K |
perplexity/sonar-deep-research | Sonar Deep Research | 128K |
perplexity/sonar-pro | Sonar Pro | 200K |
perplexity/sonar-pro-search | Sonar Pro Search | 200K |
perplexity/sonar-reasoning-pro | Sonar Reasoning Pro | 128K |
Poolside
| Model ID | Name | Context |
|---|---|---|
poolside/laguna-m.1:free | Laguna M.1 (free) | 262K |
poolside/laguna-xs.2:free | Laguna XS.2 (free) | 262K |
Prime Intellect
| Model ID | Name | Context |
|---|---|---|
prime-intellect/intellect-3 | INTELLECT-3 | 131K |
Qwen
| Model ID | Name | Context |
|---|---|---|
qwen/qwen-plus-2025-07-28 | Qwen Plus 0728 | 1M |
qwen/qwen-plus-2025-07-28:thinking | Qwen Plus 0728 (thinking) | 1M |
qwen/qwen-plus | Qwen-Plus | 1M |
qwen/qwen-2.5-72b-instruct | Qwen2.5 72B Instruct | 32K |
qwen/qwen-2.5-7b-instruct | Qwen2.5 7B Instruct | 32K |
qwen/qwen-2.5-coder-32b-instruct | Qwen2.5 Coder 32B Instruct | 32K |
qwen/qwen2.5-vl-72b-instruct | Qwen2.5 VL 72B Instruct | 32K |
qwen/qwen3-14b | Qwen3 14B | 40K |
qwen/qwen3-235b-a22b | Qwen3 235B A22B | 131K |
qwen/qwen3-235b-a22b-2507 | Qwen3 235B A22B Instruct 2507 | 262K |
qwen/qwen3-235b-a22b-thinking-2507 | Qwen3 235B A22B Thinking 2507 | 262K |
qwen/qwen3-30b-a3b | Qwen3 30B A3B | 40K |
qwen/qwen3-30b-a3b-instruct-2507 | Qwen3 30B A3B Instruct 2507 | 262K |
qwen/qwen3-30b-a3b-thinking-2507 | Qwen3 30B A3B Thinking 2507 | 131K |
qwen/qwen3-32b | Qwen3 32B | 40K |
qwen/qwen3-8b | Qwen3 8B | 40K |
qwen/qwen3-coder-30b-a3b-instruct | Qwen3 Coder 30B A3B Instruct | 160K |
qwen/qwen3-coder | Qwen3 Coder 480B A35B | 262K |
qwen/qwen3-coder:free | Qwen3 Coder 480B A35B (free) | 262K |
qwen/qwen3-coder-flash | Qwen3 Coder Flash | 1M |
qwen/qwen3-coder-next | Qwen3 Coder Next | 262K |
qwen/qwen3-coder-plus | Qwen3 Coder Plus | 1M |
qwen/qwen3-max | Qwen3 Max | 262K |
qwen/qwen3-max-thinking | Qwen3 Max Thinking | 262K |
qwen/qwen3-next-80b-a3b-instruct | Qwen3 Next 80B A3B Instruct | 262K |
qwen/qwen3-next-80b-a3b-instruct:free | Qwen3 Next 80B A3B Instruct (free) | 262K |
qwen/qwen3-next-80b-a3b-thinking | Qwen3 Next 80B A3B Thinking | 131K |
qwen/qwen3-vl-235b-a22b-instruct | Qwen3 VL 235B A22B Instruct | 262K |
qwen/qwen3-vl-235b-a22b-thinking | Qwen3 VL 235B A22B Thinking | 131K |
qwen/qwen3-vl-30b-a3b-instruct | Qwen3 VL 30B A3B Instruct | 131K |
qwen/qwen3-vl-30b-a3b-thinking | Qwen3 VL 30B A3B Thinking | 131K |
qwen/qwen3-vl-32b-instruct | Qwen3 VL 32B Instruct | 131K |
qwen/qwen3-vl-8b-instruct | Qwen3 VL 8B Instruct | 131K |
qwen/qwen3-vl-8b-thinking | Qwen3 VL 8B Thinking | 131K |
qwen/qwen3.5-397b-a17b | Qwen3.5 397B A17B | 262K |
qwen/qwen3.5-plus-02-15 | Qwen3.5 Plus 2026-02-15 | 1M |
qwen/qwen3.5-plus-20260420 | Qwen3.5 Plus 2026-04-20 | 1M |
qwen/qwen3.5-122b-a10b | Qwen3.5-122B-A10B | 262K |
qwen/qwen3.5-27b | Qwen3.5-27B | 262K |
qwen/qwen3.5-35b-a3b | Qwen3.5-35B-A3B | 262K |
qwen/qwen3.5-9b | Qwen3.5-9B | 262K |
qwen/qwen3.5-flash-02-23 | Qwen3.5-Flash | 1M |
qwen/qwen3.6-27b | Qwen3.6 27B | 262K |
qwen/qwen3.6-35b-a3b | Qwen3.6 35B A3B | 262K |
qwen/qwen3.6-flash | Qwen3.6 Flash | 1M |
qwen/qwen3.6-max-preview | Qwen3.6 Max Preview | 262K |
qwen/qwen3.6-plus | Qwen3.6 Plus | 1M |
qwen/qwen3.7-max | Qwen3.7 Max | 1M |
Rekaai
| Model ID | Name | Context |
|---|---|---|
rekaai/reka-edge | Reka Edge | 16K |
rekaai/reka-flash-3 | Reka Flash 3 | 65K |
Relace
| Model ID | Name | Context |
|---|---|---|
relace/relace-apply-3 | Relace Apply 3 | 256K |
relace/relace-search | Relace Search | 256K |
Sao10K
| Model ID | Name | Context |
|---|---|---|
sao10k/l3-lunaris-8b | Llama 3 8B Lunaris | 8K |
sao10k/l3-euryale-70b | Llama 3 Euryale 70B v2.1 | 8K |
sao10k/l3.1-70b-hanami-x1 | Llama 3.1 70B Hanami x1 | 16K |
sao10k/l3.1-euryale-70b | Llama 3.1 Euryale 70B v2.2 | 131K |
sao10k/l3.3-euryale-70b | Llama 3.3 Euryale 70B | 131K |
Stepfun
| Model ID | Name | Context |
|---|---|---|
stepfun/step-3.5-flash | Step 3.5 Flash | 262K |
stepfun/step-3.7-flash | Step 3.7 Flash | 256K |
Switchpoint
| Model ID | Name | Context |
|---|---|---|
switchpoint/router | Switchpoint Router | 131K |
Tencent
| Model ID | Name | Context |
|---|---|---|
tencent/hunyuan-a13b-instruct | Hunyuan A13B Instruct | 131K |
tencent/hy3-preview | Hy3 preview | 262K |
Thedrummer
| Model ID | Name | Context |
|---|---|---|
thedrummer/cydonia-24b-v4.1 | Cydonia 24B V4.1 | 131K |
thedrummer/rocinante-12b | Rocinante 12B | 32K |
thedrummer/skyfall-36b-v2 | Skyfall 36B V2 | 32K |
thedrummer/unslopnemo-12b | UnslopNemo 12B | 32K |
Undi95
| Model ID | Name | Context |
|---|---|---|
undi95/remm-slerp-l2-13b | ReMM SLERP 13B | 6K |
Writer
| Model ID | Name | Context |
|---|---|---|
writer/palmyra-x5 | Palmyra X5 | 1M |
X Ai
| Model ID | Name | Context |
|---|---|---|
x-ai/grok-4.20 | Grok 4.20 | 2M |
x-ai/grok-4.20-multi-agent | Grok 4.20 Multi-Agent | 2M |
x-ai/grok-4.3 | Grok 4.3 | 1M |
x-ai/grok-build-0.1 | Grok Build 0.1 | 256K |
Xiaomi
| Model ID | Name | Context |
|---|---|---|
xiaomi/mimo-v2-flash | MiMo-V2-Flash | 262K |
xiaomi/mimo-v2-omni | MiMo-V2-Omni | 262K |
xiaomi/mimo-v2-pro | MiMo-V2-Pro | 1M |
xiaomi/mimo-v2.5 | MiMo-V2.5 | 1M |
xiaomi/mimo-v2.5-pro | MiMo-V2.5-Pro | 1M |
Z Ai
| Model ID | Name | Context |
|---|---|---|
z-ai/glm-4-32b | GLM 4 32B | 128K |
z-ai/glm-4.5-air:free | GLM 4.5 Air (free) | 131K |
z-ai/glm-4.5 | GLM-4.5 | 131K |
z-ai/glm-4.5-air | GLM-4.5-Air | 131K |
z-ai/glm-4.5v | GLM-4.5V | 65K |
z-ai/glm-4.6 | GLM-4.6 | 202K |
z-ai/glm-4.6v | GLM-4.6V | 131K |
z-ai/glm-4.7 | GLM-4.7 | 202K |
z-ai/glm-4.7-flash | GLM-4.7-Flash | 202K |
z-ai/glm-5 | GLM-5 | 202K |
z-ai/glm-5-turbo | GLM-5-Turbo | 202K |
z-ai/glm-5.1 | GLM-5.1 | 202K |
z-ai/glm-5v-turbo | GLM-5V-Turbo | 202K |
~Anthropic
| Model ID | Name | Context |
|---|---|---|
~anthropic/claude-haiku-latest | Anthropic Claude Haiku Latest | 200K |
~anthropic/claude-sonnet-latest | Anthropic Claude Sonnet Latest | 1M |
~anthropic/claude-opus-latest | Claude Opus Latest | 1M |
~Google
| Model ID | Name | Context |
|---|---|---|
~google/gemini-flash-latest | Google Gemini Flash Latest | 1M |
~google/gemini-pro-latest | Google Gemini Pro Latest | 1M |
~Moonshotai
| Model ID | Name | Context |
|---|---|---|
~moonshotai/kimi-latest | MoonshotAI Kimi Latest | 262K |
~Openai
| Model ID | Name | Context |
|---|---|---|
~openai/gpt-latest | OpenAI GPT Latest | 1M |
~openai/gpt-mini-latest | OpenAI GPT Mini Latest | 400K |
Setup
1. Get API Key
- Visit OpenRouter
- Create or log in to your account
- Go to Keys → Create Key
- Copy the key
2. Add to Clawrium
clawctl provider registry create my-router --type openrouter
You will be prompted to enter your API key securely.
3. Select Model
Choose from OpenRouter's extensive model list:
anthropic/claude-opus-4(best quality)google/gemini-2.5-pro(competitive pricing)openai/gpt-4o(familiar API)
Configuration
# View provider details
clawctl provider registry get
# Change default model
clawctl provider registry edit my-router --model anthropic/claude-sonnet-4
# Update API key
clawctl provider registry edit my-router --update-key
# Remove provider
clawctl provider registry delete my-router
Benefits
- Model fallback: Automatically route to available models
- Unified billing: One account for multiple providers
- Competitive pricing: Often cheaper than direct provider access
- Model variety: Access to open-source and proprietary models
Pricing
OpenRouter adds a small fee on top of provider costs. Check OpenRouter pricing for current rates.
Usage in Agents
During agent onboarding:
